The Fitzwilliam Poker Festival – November 23rd – 28th 2016
The 2016 November Poker Festival was a record year for the Fitz with over 232 entrants for the televised event on Eirsport. Our defending champion Andy Black made a great defense of his title making the final table. We had two ladies in the final 9 as well which shows how popular the game is becoming with our female membership. A mixture of Fitz members and a few new members made up the final table. After 4 days of fantastic play we were left with 2 players (Paul Keogh & Lee Egan) and after an intriguing battle one man stood tall. Congratulations to Lee Egan the 2016 November Festival Champion!
We would like to thank everyone involved for their support including: all of the club members both who played and supported the concept, Eirsport as our TV partner, our wonderful host Kara Scott, our commentators and producers Ken Doherty & Padraig Parkinson, 888 for their sponsorship of the festival, all of the Fitz staff who worked on the event and everyone who posted, commented or re-tweet the festival to help make it the poker event of 2016. We hope to see you all back in 2017 including our winner Lee! Stay tuned for details of our next big poker event mid-2017.
Completed Tournament Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament | €440 Poker Festival Main Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Players | 232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Prize Fund | €92800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finishing Positions : |
|
Day 2 Update
Top 5 Leaders after Day 1A
- Sven McDermott – 285,600
- Lee Egan – 272,100
- Cosin Deac – 188,400
- Sam Baneham – 188.100
- Raimonds Zvirgzdins – 186,000
Average Stack for Day 2 – 86,728
Day 1 Update
Top 5 Leaders after Day 1A
- Mark Buckley- 200,800
- Eoin O Shea – 194,700
- Derrick Wall – 189,200
- Christin Maschmann – 182.400
- Gary Stokes – 156,600
Average Starting Starting Stack Day 2 – 156,600
Update – We are delighted to announce that World Series of Poker Host Kara Scott will be the presenter for this years Main Event. We are delighted that the biggest female name in poker will be joining us for our festival! Irish Poker Legend Padraig Parkinson and World Champion Ken Doherty have also signed on to host/commentate on the Main Event at the November Poker Festival. Both are members of the club and are delighted to be on board to promote this local event. We will be making an announcement on a female host very soon.
The November Festival will be televised on Setanta Sports in early December so all participants will have an opportunity to get some TV time and immortalize themselves in poker history by making the televised final table. Tickets for the Main Event can be purchased at the Cash Desk in the Club anytime after 6 pm (cash or credit card).
BOOK YOUR MAIN EVENT TICKET HERE
Places are limited to 115 per day for the opening days action so register your place today and dont miss out on the most exciting poker event of 2016! Registration is €440 and we are half way to sold out already in record time!
Date | Tournament | Start Time | Details |
Wednesday 23rd Nov | €50 Super Satellite to Fitzwilliam Main Event | 8:00pm | €43 + €7 NL Multi Re-buy
(6k s-stack & €50 8k re-buys/add-on, 15 min blinds/20 mins from level 6). Buy an entry ticket.
|
Thursday 24th Nov | Fitzwilliam €280 End of Month Freezeout* | 8:00pm | €250 + €20 Reg + €10 Promo NL Freezeout
(15k s-stack, 2k early bird first level, 20 min blinds/25 mins from level 6). Buy an entry ticket.
|
Friday 25th Nov | Fitzwilliam €440 Main Event NL Freezeout, Day 1 (3 Day Event) | 6:00pm | (40k s-stack, no early bird, 30 min blinds/45 mins from level 6). Buy an entry ticket.
|
Saturday 26th Nov | Fitzwilliam €440 Main Event NL Freezeout, Day 1B (3 Day Event)* | 6:00pm | (40k s-stack, no early bird, 30 min blinds/45 mins from level 6). Buy an entry ticket.
|
Sunday 27th Nov | Fitzwilliam €440 Main Event NL Freezeout, Day 2 (3 Day Event) | 6:00pm | (40k s-stack, no early bird, 30 min blinds/45 mins from level 6). Buy an entry ticket.
|
Monday 28th Nov | Main Event Final Day | 6 pm | 60 minute blinds. We will be playing until the 2016 Fitzwilliam Poker Festival Winner is crowned! |
Entry tickets for all tournaments in the 2016 Festival can be purchased online here (credit cards and skrill) or at the Cash Desk at the Club anytime after 6 pm.
Poker Festival Main Event Blinds Structure
- Returning level on Day 2 based on average stack = 40 BBs
- Day 2 plays down until only the cash positions remain
- Day 3 clock resumes from the end of Day
- Day 1A and 1B play down until 50 runners remain each day.
Day 1A/B (18:00 starts both days)
Level | Duration (mins) | SB | BB | Ante |
1 | 30 | 50 | 100 | – |
2 | 30 | 75 | 150 | – |
3 | 30 | 100 | 200 | – |
4 | 30 | 150 | 300 | 25 |
5 | 30 | 200 | 400 | 50 |
Meal break (20:30) – 20 minutes | ||||
6 | 45 | 300 | 600 | 75 |
7 | 45 | 400 | 800 | 100 |
Colour-up – 10 minutes | ||||
8 | 45 | 500 | 1000 | 100 |
9 | 45 | 600 | 1200 | 100 |
10 | 45 | 800 | 1500 | 200 |
Break – 10 minutes | ||||
11 | 45 | 1000 | 2000 | 200 |
12 | 45 | 1500 | 3000 | 300 |
13 | 45 | 2000 | 4000 | 400 |
Colour-up – 10 minutes | ||||
14 | 45 | 2500 | 5000 | 500 |
15 | 45 | 3000 | 6000 | 500 |
Colour-up – 10 minutes | ||||
16 | 45 | 4000 | 8000 | 1000 |
17 | 45 | 5000 | 10000 | 1000 |
18 | 45 | 6000 | 12000 | 1000 |
Break – 10 minutes | ||||
19 | 45 | 8000 | 15000 | 2000 |
20 | 45 | 10000 | 20000 | 2000 |
21 | 45 | 15000 | 30000 | 3000 |
Colour-up – 10 minutes | ||||
22 | 45 | 20000 | 40000 | 5000 |
23 | 45 | 25000 | 50000 | 5000 |
24 | 45 | 30000 | 60000 | 5000 |
Day 2 (18.00 start time)
Level | Duration (mins) | SB | BB | Ante |
11 | 60 | 1000 | 2000 | 200 |
12 | 60 | 1500 | 3000 | 300 |
Meal break (20:00) – 20 minutes | ||||
13 | 60 | 2000 | 4000 | 400 |
Break – 10 minutes | ||||
14 | 60 | 2500 | 5000 | 500 |
15 | 60 | 3000 | 6000 | 500 |
Colour-up – 10 minutes | ||||
16 | 60 | 4000 | 8000 | 1000 |
17 | 60 | 5000 | 10000 | 1000 |
Break – 10 minutes | ||||
18 | 60 | 6000 | 12000 | 1000 |
19 | 60 | 8000 | 15000 | 2000 |
Break – 10 minutes | ||||
20 | 60 | 10000 | 20000 | 2000 |
21 | 60 | 15000 | 30000 | 3000 |
Colour-up – 10 minutes | ||||
22 | 60 | 20000 | 40000 | 5000 |
23 | 60 | 25000 | 50000 | 5000 |
24 | 60 | 30000 | 60000 | 5000 |
To view a review of the 2015 poker festival, click here.
To view a review of the 2014 poker festival, click here.
To view a review of the 2013 poker festival, click here.